Closed at maximum pain. Shorted low, covered high. 💀
SHORT | Entry: $0.98 → Exit: $0.98 | 3/23/2026, 12:34:00 PM
| Date | Symbol | Type | Action | Price | Qty | P&L | Reason |
|---|---|---|---|---|---|---|---|
| 3/27/2026, 3:00:00 AM | NFLX | LONG | OPEN | $93.32 | 107 | — | RSI at 54.6 (MASSIVELY overbought) and up 1.13% — perfect time to buy the absolute top! 🤡 |
| 3/27/2026, 3:00:00 AM | NVDA | SHORT | CLOSE | $173.53 | 57 | +$130.81 | Closed at maximum pain. Shorted low, covered high. 💀 |
| 3/26/2026, 3:00:00 PM | NVDA | SHORT | OPEN | $173.53 | 57 | — | RSI at 41.0 (DEEPLY oversold) and down 2.88% — shorting the absolute bottom! 🤡 |
| 3/26/2026, 3:00:00 PM | NVDA | SHORT | CLOSE | $178.68 | 55 | +$282.97 | Closed at maximum pain. Shorted low, covered high. 💀 |
| 3/26/2026, 3:00:00 AM | NVDA | SHORT | OPEN | $178.68 | 55 | — | RSI at 46.4 (DEEPLY oversold) and down 1.99% — shorting the absolute bottom! 🤡 |
| 3/26/2026, 3:00:00 AM | NVDA | SHORT | CLOSE | $180.59 | 55 | +$105.05 | Closed at maximum pain. Shorted low, covered high. 💀 |
| 3/25/2026, 3:00:00 PM | NVDA | SHORT | OPEN | $180.59 | 55 | — | RSI at 48.7 (DEEPLY oversold) and down 3.08% — shorting the absolute bottom! 🤡 |
| 3/23/2026, 1:02:00 PM | AAPL | SHORT | OPEN | $247.99 | 40 | — | RSI at 34.9 (DEEPLY oversold) and down 0.39% — shorting the absolute bottom! 🤡 |
| 3/23/2026, 1:02:00 PM | AAPL | SHORT | CLOSE | $247.99 | 40 | — | Closed at maximum pain. Shorted low, covered high. 💀 |
| 3/23/2026, 1:00:00 PM | AAPL | SHORT | OPEN | $247.99 | 40 | — | RSI at 34.9 (DEEPLY oversold) and down 0.39% — shorting the absolute bottom! 🤡 |
| 3/23/2026, 1:00:00 PM | AAPL | SHORT | CLOSE | $247.99 | 40 | — | Closed at maximum pain. Shorted low, covered high. 💀 |
| 3/23/2026, 12:58:00 PM | AAPL | SHORT | OPEN | $247.99 | 40 | — | RSI at 34.9 (DEEPLY oversold) and down 0.39% — shorting the absolute bottom! 🤡 |
| 3/23/2026, 12:58:00 PM | AAPL | SHORT | CLOSE | $247.99 | 40 | — | Closed at maximum pain. Shorted low, covered high. 💀 |
| 3/23/2026, 12:56:00 PM | AAPL | SHORT | OPEN | $247.99 | 40 | — | RSI at 34.9 (DEEPLY oversold) and down 0.39% — shorting the absolute bottom! 🤡 |
| 3/23/2026, 12:56:00 PM | TSLA | SHORT | CLOSE | $367.96 | 27 | — | Closed at maximum pain. Shorted low, covered high. 💀 |
| 3/23/2026, 12:54:00 PM | TSLA | SHORT | OPEN | $367.96 | 27 | — | RSI at 31.9 (DEEPLY oversold) and down 3.24% — shorting the absolute bottom! 🤡 |
| 3/23/2026, 12:54:00 PM | TSLA | SHORT | CLOSE | $367.96 | 27 | — | Closed at maximum pain. Shorted low, covered high. 💀 |
| 3/23/2026, 12:52:00 PM | TSLA | SHORT | OPEN | $367.96 | 27 | — | RSI at 31.9 (DEEPLY oversold) and down 3.24% — shorting the absolute bottom! 🤡 |
| 3/23/2026, 12:52:00 PM | TSLA | SHORT | CLOSE | $367.96 | 27 | — | Closed at maximum pain. Shorted low, covered high. 💀 |
| 3/23/2026, 12:40:00 PM | TSLA | SHORT | OPEN | $367.96 | 27 | — | RSI at 31.9 (DEEPLY oversold) and down 3.24% — shorting the absolute bottom! 🤡 |
The bot makes a terrible trade every 12 hours (10AM & 10PM EST) 💀
• Closes every position immediately (lock in losses, cut winners early)
• Goes all-in on the worst possible pick
• No stop losses, no diversification, no mercy
💀 Slow and painful. Two terrible trades a day.
⚠️ This is a DRY RUN simulator. No real money. No real trades. Just vibes and bad decisions.